When I harvested the elephant garlic from the ecoroof in the summer, I replanted a bunch of the little tiny bulblet offsets, not knowing whether we'd still be here in the fall and how busy we or new owners would be, and how well organized for planting new cloves. I figure I'll keep an eye on those patches as the bulblets sprout, and plant some larger cloves in any thin areas. I'll plant the shallots on the ground somewhere; I still need to figure out their destination.
I planted 11 varieties of true garlic, all on the sunspace and front porch ecoroofs. Since our garlic plants didn't seem to be limited by soil depth last year, I spaced the cloves at 6" this year instead of the 8-12" of last year, hoping they still won't run into soil competition limitations. I planted 50 cloves of each variety (with three exceptions), using one "patch" of 9 sq. ft on the front porch or 12 sq. ft on the sunspace for each variety. I switched last year's three patches of shallots over to garlic this year. I planted a total of ~550 cloves, compared to about 175 on the ecoroofs last year.
I weighed the planting cloves to give a better understanding at harvest time next year of how much input was required for the yield.
Variety | Roof | Patch | # bulbs | Weight (oz) | Notes |
Spanish Roja | Sunspace | North side center | 50 | 5.25 | Relatively small cloves |
Mild French Silverskin | Sunspace | Far NE | ~80 | 8.25 | Relatively small cloves |
Polish Jenn | Sunspace | South side center | 50 | 17.75 | |
German Porcelain | Sunspace | SE of chimney | 50 | 16.75 | |
Inchelium Red | Porch | 1st stepping stone area on south side | 50 | 4.75 | Small cloves |
Unknown #2 (Porcelain group?) | Porch | SW most garlic patch | 50 | 22 | |
Italian Late | Porch | North side, second most from west (west-most north patch with garlic actually in it) | ~35 | 2 | Small cloves |
Musik | Porch | North side, third most from west (second west-most north patch with garlic actually in it) | 50 | 7 | Relatively small - one more year of growing out should provide larger seed cloves |
Nootka | Porch | North side, just east of center (east of Musik) | ~38 | 2 | Small cloves |
Appalachian Red | Porch | North side, second from the far east | 50 | 7.75 | |
Unknown #1 (Porcelain group?) | Porch | North side, east most patch | 50 | 12 |
No comments:
Post a Comment